Public Domain Poetry And Stories - Top Authors listing
Public domain poetry and public domain stories from the literary greats of yesteryear.
Custom Search
Main Menu

Home

Latest Poetry

Latest Authors

Authors Surname

Authors First Name

Poetry Title

Poetry First Lines

Latest Stories

Stories Title

Top Authors

Top Poetry


Top Stories Etc.

Search

Contact Us

Useless Information!!

Store



Top Sites, Click here to vote for our site

Sponsored Links

Read, Rate, Comment on or Submit your poetry

Top Viewed Authors List

This list is the Top 100 Authors by views.
AuthorPeriod# Reads
1: Rudyard Kipling December 30, 1865 – January 18, 1936 27218
2: William Butler Yeats June 13, 1865 – January 28, 1939 26866
3: Henry Lawson 17 June 1867 - 2 September 1922 26337
4: Robert Herrick Baptized - August 24, 1591- October 1674 24675
5: William Wordsworth April 7, 1770 – April 23, 1850 21858
6: Sara Teasdale August 8, 1884 – January 29, 1933 21724
7: Joseph Addison May 1, 1672 – June 17, 1719 21671
8: Walt Whitman May 31, 1819 – March 26, 1892 21393
9: Edgar Allan Poe January 19, 1809 – October 7, 1849 21155
10: Banjo Paterson (Andrew Barton) February 17, 1864 - February 5, 1941 21035
11: Robert Lee Frost March 26, 1874 – January 29, 1963 20978
12: Arthur Hugh Clough January 1, 1819 – November 13, 1861 20897
13: Edward Dyson 1865-1931 20646
14: Elizabeth Barrett Browning March 6, 1806 – June 29, 1861 20591
15: Alfred Lord Tennyson August 6, 1809 – October 6, 1892 20502
16: Walter Scott (Sir) 15 August 1771 – 21 September 1832 19645
17: A. R. Ammons February 18, 1926 – February 25, 2001 19395
18: John Le Gay Brereton 2 September 1871 - 2 February 1933 18614
19: Anna Akhmatova June 23, 1889 — March 5, 1966 18172
20: Robert Browning May 7, 1812 – December 12, 1889 18163
21: Matthew Arnold 24 December 1822 - 15 April 1888 17780
22: Thomas Campbell July 27, 1777 - June 15, 1844 17687
23: Algernon Charles Swinburne April 5, 1837 – April 10, 1909 17431
24: Alexander Pope 21 May 1688 – 30 May 1744 17283
25: Jennings Carmichael 24 February 1868 – 9 February 1904 17282
26: John Greenleaf Whittier December 17, 1807 – September 7, 1892 16724
27: Mark Akenside November 9, 1721 – June 23, 1770 16598
28: Yehuda Amichai 1924 - September 22, 2000 16560
29: Lewis Carroll January 27, 1832 – January 14, 1898 16503
30: Conrad Potter Aiken August 5, 1889 – August 17, 1973 16406
31: John Keats 31 October 1795 – 23 February 1821 16332
32: Bertolt Brecht February 10, 1898 – August 14, 1956 16091
33: William Allingham March 19, 1824 or 1828 - November 18, 1889 15754
34: Madison Julius Cawein 23 March 1865 - 8 December 1914 15493
35: George Orwell (Eric Arthur Blair) 25 June 1903 - 21 January 1950 15464
36: Washington Irving April 3, 1783 – November 28, 1859 15395
37: Aphra Behn July 10, 1640 – April 16, 1689 15237
38: H. G. Wells September 21, 1866 – August 13, 1946 14981
39: William Shakespeare baptised 26 April 1564 – 23 April 1616 14773
40: Elizabeth Jennings July 18, 1926 – October 26, 2001 14706
41: Emily Elizabeth Dickinson December 10, 1830 – May 15, 1886 14594
42: Ambrose Bierce June 24, 1842 – 1914 14590
43: Nizar Qabbani 21 March 1923 – 30 April 1998 14441
44: Matthew Prior July 21, 1664 – September 18, 1721 14429
45: John Masefield 1 June 1878 – 12 May 1967 14397
46: William Barnes 22nd February 1801 - 7th October 1886 14302
47: James Joyce 2 February 1882 - 13 January 1941 14297
48: William Henry Drummond April 13, 1854 – April 6, 1907 14228
49: James Henry Leigh Hunt October 19, 1784 – August 28, 1859 14024
50: Thomas Hardy 2 June 1840 – 11 January 1928 13969
51: Bret Harte (Francis) August 25, 1836 – May 6, 1902 13837
52: Ben Jonson c. 11 June 1572 – 6 August 1637 13799
53: Louisa May Alcott November 29, 1832 – March 6, 1888 13749
54: Richard Harris Barham December 6, 1788–June 17, 1845 13713
55: Charles Baudelaire April 9, 1821 - August 31, 1867 13704
56: Barcroft Boake March 26, 1866 – ? May 10, 1892 13663
57: Walter Savage Landor January 30, 1775 – September 17, 1864 13659
58: Wolcott Balestier December 13, 1861 - 1891 13647
59: Marriott Edgar October 5th, 1880 - May 5th, 1951 13593
60: William Collins 25 December 1721 – 12 June 1759 13508
61: Nathaniel Parker Willis January 20, 1806 - January 20, 1867 13482
62: John McCrae November 30, 1872 – January 28, 1918 13241
63: Abijah M. Ide 1825 – 1873 13227
64: Adam Lindsay Gordon October 19, 1833 – 24 June 1870 13124
65: John Wilmot April 1, 1647 - July 26, 1680 12960
66: Robert Lowell March 1, 1917–September 12, 1977 12937
67: H. H. C. C. 12579
68: Victor James Daley 5 September 1858 – 29 December 1905 12443
69: Joseph Burrows 12420
70: Thomas Alexander Browne (Rolf Boldrewood) 6 August 1826 – 11 March 1915 12378
71: Samuel Taylor Coleridge October 21, 1772 – July 25, 1834 12324
72: John Milton December 9, 1608 – November 8, 1674 12306
73: Joaquin Miller September 8, 1837, - February 17, 1913 12297
74: William Blake November 28, 1757 – August 12, 1827 12255
75: Thomas Osborne Davis October 14, 1814 - September 16, 1845 12054
76: John Clare 13 July 1793 – 20 May 1864 11975
77: Horatio Alger, Jr. January 13, 1832 – July 18, 1899 11938
78: Henry Kendall April 18, 1839 - August 1, 1882 11894
79: George Gordon Byron 22 January 1788 – 19 April 1824 11660
80: Francis Kenna 1865 - 1932 11626
81: Marcus Andrew Hislop Clarke 24 April 1846—2 August 1881 11606
82: Robert Burns 25 January 1759 – 21 July 1796 11597
83: Louis Shreve Osborne 11443
84: Mary Hannay Foott 26 September 1846 – 12 October 1918 11406
85: James Lister Cuthbertson 8 May 1851 - 18 January 1910 11355
86: William Chatterton Dix June 14, 1837 - September 9, 1898 11084
87: Arthur Conan Doyle 22 May 1859 – 7 July 1930 10930
88: Gilbert Keith Chesterton May 29, 1874 – June 14, 1936 10864
89: George MacDonald 10 December 1824 — 18 September 1905 10836
90: Enid Derham March 24, 1882 – November 13, 1941 10787
91: James Thomson - (Bysshe Vanolis) November 23, 1834 - June 3, 1882 10656
92: M. Forrest 1872 - 1935 10535
93: Thomas Bailey Aldrich 11 November 1836 – 19 March 1907 10350
94: Francesco Petrarca (Petrarch) July 20, 1304 – July 19, 1374 10285
95: Henry Wadsworth Longfellow February 27, 1807 – March 24, 1882 10231
96: Charles G. Leland August 15, 1824 – March 20, 1903 10221
97: James Thomson 11 September 1700 – 27 August 1748 10191
98: Thomas Moore 28 May 1779 – 25 February 1852 10191
99: Thomas William Heney 5 November 1862 – 19 August 192 10155
100: Eugene Field September 2, 1850 - November 4, 1895 10141






Sponsored Links


Your Shops - Affordable Ecommerce stores and cheaper goods for customers - No listing fees!



Our Sites

10 Random Sites From
Puttock International P/L.

1. POETRYTOPSITES.ORG domain name is for sale
2. Graphics sites
3. POETRYTOPSITES.COM domain name is for sale
4. Active Kids - Activity Ideas for Children
5. Udo Walz hair care, hair repair treatments and styling agents
6. Affiliate marketing articles hints and tips
7. Antique Manufacturers and their markings
8. POETS-WORLD.COM is for sale, check it out
9. The poetic works of Robert Frost
10. Public Domain Poetry from the literary greats