Public Domain Poetry And Stories - Top Authors listing
Public domain poetry and public domain stories from the literary greats of yesteryear.
Custom Search
Main Menu

Home

Latest Poetry

Latest Authors

Authors Surname

Authors First Name

Poetry Title

Poetry First Lines

Latest Stories

Stories Title

Top Authors

Top Poetry


Top Stories Etc.

Search

Contact Us

Useless Information!!

Store



Top Sites, Click here to vote for our site

Sponsored Links

Read, Rate, Comment on or Submit your poetry

Top Viewed Authors List

This list is the Top 100 Authors by views.
AuthorPeriod# Reads
1: Rudyard Kipling December 30, 1865 – January 18, 1936 26658
2: William Butler Yeats June 13, 1865 – January 28, 1939 26499
3: Henry Lawson 17 June 1867 - 2 September 1922 25912
4: Robert Herrick Baptized - August 24, 1591- October 1674 24184
5: William Wordsworth April 7, 1770 – April 23, 1850 21550
6: Joseph Addison May 1, 1672 – June 17, 1719 21540
7: Sara Teasdale August 8, 1884 – January 29, 1933 21384
8: Walt Whitman May 31, 1819 – March 26, 1892 21085
9: Edgar Allan Poe January 19, 1809 – October 7, 1849 20868
10: Arthur Hugh Clough January 1, 1819 – November 13, 1861 20770
11: Banjo Paterson (Andrew Barton) February 17, 1864 - February 5, 1941 20725
12: Robert Lee Frost March 26, 1874 – January 29, 1963 20619
13: Elizabeth Barrett Browning March 6, 1806 – June 29, 1861 20378
14: Edward Dyson 1865-1931 20306
15: Alfred Lord Tennyson August 6, 1809 – October 6, 1892 20199
16: Walter Scott (Sir) 15 August 1771 – 21 September 1832 19536
17: A. R. Ammons February 18, 1926 – February 25, 2001 19247
18: John Le Gay Brereton 2 September 1871 - 2 February 1933 18526
19: Anna Akhmatova June 23, 1889 — March 5, 1966 17993
20: Robert Browning May 7, 1812 – December 12, 1889 17982
21: Matthew Arnold 24 December 1822 - 15 April 1888 17637
22: Thomas Campbell July 27, 1777 - June 15, 1844 17603
23: Jennings Carmichael 24 February 1868 – 9 February 1904 17220
24: Algernon Charles Swinburne April 5, 1837 – April 10, 1909 17219
25: Alexander Pope 21 May 1688 – 30 May 1744 17062
26: John Greenleaf Whittier December 17, 1807 – September 7, 1892 16593
27: Mark Akenside November 9, 1721 – June 23, 1770 16494
28: Yehuda Amichai 1924 - September 22, 2000 16417
29: Lewis Carroll January 27, 1832 – January 14, 1898 16358
30: Conrad Potter Aiken August 5, 1889 – August 17, 1973 16259
31: John Keats 31 October 1795 – 23 February 1821 16064
32: Bertolt Brecht February 10, 1898 – August 14, 1956 15938
33: William Allingham March 19, 1824 or 1828 - November 18, 1889 15651
34: George Orwell (Eric Arthur Blair) 25 June 1903 - 21 January 1950 15315
35: Washington Irving April 3, 1783 – November 28, 1859 15245
36: Madison Julius Cawein 23 March 1865 - 8 December 1914 15209
37: Aphra Behn July 10, 1640 – April 16, 1689 15153
38: H. G. Wells September 21, 1866 – August 13, 1946 14807
39: Elizabeth Jennings July 18, 1926 – October 26, 2001 14628
40: William Shakespeare baptised 26 April 1564 – 23 April 1616 14614
41: Ambrose Bierce June 24, 1842 – 1914 14499
42: Nizar Qabbani 21 March 1923 – 30 April 1998 14335
43: Matthew Prior July 21, 1664 – September 18, 1721 14314
44: Emily Elizabeth Dickinson December 10, 1830 – May 15, 1886 14302
45: John Masefield 1 June 1878 – 12 May 1967 14279
46: William Barnes 22nd February 1801 - 7th October 1886 14233
47: James Joyce 2 February 1882 - 13 January 1941 14161
48: William Henry Drummond April 13, 1854 – April 6, 1907 14141
49: James Henry Leigh Hunt October 19, 1784 – August 28, 1859 13936
50: Thomas Hardy 2 June 1840 – 11 January 1928 13740
51: Ben Jonson c. 11 June 1572 – 6 August 1637 13688
52: Bret Harte (Francis) August 25, 1836 – May 6, 1902 13674
53: Richard Harris Barham December 6, 1788–June 17, 1845 13658
54: Wolcott Balestier December 13, 1861 - 1891 13574
55: Barcroft Boake March 26, 1866 – ? May 10, 1892 13561
56: Louisa May Alcott November 29, 1832 – March 6, 1888 13542
57: Walter Savage Landor January 30, 1775 – September 17, 1864 13518
58: Charles Baudelaire April 9, 1821 - August 31, 1867 13508
59: Marriott Edgar October 5th, 1880 - May 5th, 1951 13462
60: William Collins 25 December 1721 – 12 June 1759 13442
61: Nathaniel Parker Willis January 20, 1806 - January 20, 1867 13390
62: John McCrae November 30, 1872 – January 28, 1918 13177
63: Abijah M. Ide 1825 – 1873 13136
64: Adam Lindsay Gordon October 19, 1833 – 24 June 1870 13030
65: Robert Lowell March 1, 1917–September 12, 1977 12856
66: John Wilmot April 1, 1647 - July 26, 1680 12845
67: H. H. C. C. 12527
68: Joseph Burrows 12363
69: Victor James Daley 5 September 1858 – 29 December 1905 12347
70: Thomas Alexander Browne (Rolf Boldrewood) 6 August 1826 – 11 March 1915 12314
71: Joaquin Miller September 8, 1837, - February 17, 1913 12225
72: Samuel Taylor Coleridge October 21, 1772 – July 25, 1834 12197
73: John Milton December 9, 1608 – November 8, 1674 12139
74: William Blake November 28, 1757 – August 12, 1827 12085
75: Thomas Osborne Davis October 14, 1814 - September 16, 1845 11998
76: Horatio Alger, Jr. January 13, 1832 – July 18, 1899 11787
77: Henry Kendall April 18, 1839 - August 1, 1882 11776
78: John Clare 13 July 1793 – 20 May 1864 11773
79: Francis Kenna 1865 - 1932 11554
80: Marcus Andrew Hislop Clarke 24 April 1846—2 August 1881 11515
81: George Gordon Byron 22 January 1788 – 19 April 1824 11426
82: Robert Burns 25 January 1759 – 21 July 1796 11396
83: Louis Shreve Osborne 11389
84: Mary Hannay Foott 26 September 1846 – 12 October 1918 11336
85: James Lister Cuthbertson 8 May 1851 - 18 January 1910 11283
86: William Chatterton Dix June 14, 1837 - September 9, 1898 11024
87: Arthur Conan Doyle 22 May 1859 – 7 July 1930 10755
88: Gilbert Keith Chesterton May 29, 1874 – June 14, 1936 10733
89: Enid Derham March 24, 1882 – November 13, 1941 10728
90: George MacDonald 10 December 1824 — 18 September 1905 10577
91: James Thomson - (Bysshe Vanolis) November 23, 1834 - June 3, 1882 10574
92: M. Forrest 1872 - 1935 10471
93: Thomas Bailey Aldrich 11 November 1836 – 19 March 1907 10232
94: James Thomson 11 September 1700 – 27 August 1748 10132
95: Charles G. Leland August 15, 1824 – March 20, 1903 10131
96: Thomas William Heney 5 November 1862 – 19 August 192 10101
97: Francesco Petrarca (Petrarch) July 20, 1304 – July 19, 1374 10056
98: Henry Wadsworth Longfellow February 27, 1807 – March 24, 1882 10047
99: Thomas Moore 28 May 1779 – 25 February 1852 9990
100: John Milton Hayes 1884 - 1940 9921






Sponsored Links


Your Shops - Affordable Ecommerce stores and cheaper goods for customers - No listing fees!



Our Sites

10 Random Sites From
Puttock International P/L.

1. Robert Herrick, His Literary Works
2. WHONWHY.COM
3. Looking for the best domain hosting available
4. YOUR-ENCRYPTIONS.COM
5. your-tatoo.com
6. Gardening tips, ideas and a green thumb
7. Punterstats, Horse and Greyhound Racing statistics
8. You never know what may be at FSCMails
9. Looking for Martin Tupper and his proverbial Philosophy
10. THECASHDOCTOR.NET is for sale, check it out