Public Domain Poetry And Stories - Top Authors listing
Public domain poetry and public domain stories from the literary greats of yesteryear.
Custom Search
Main Menu

Home

Latest Poetry

Latest Authors

Authors Surname

Authors First Name

Poetry Title

Poetry First Lines

Latest Stories

Stories Title

Top Authors

Top Poems


Top Stories Etc.

Search

Contact Us

Useless Information!!

Store



Top Sites, Click here to vote for our site

Sponsored Links

Read, Rate, Comment on or Submit your poetry

Top Viewed Authors List

This list is the Top 100 Authors by views.
AuthorPeriod# Reads
1: William Butler Yeats June 13, 1865 – January 28, 1939 18889
2: Joseph Addison May 1, 1672 – June 17, 1719 18716
3: Henry Lawson 17 June 1867 - 2 September 1922 17475
4: Rudyard Kipling December 30, 1865 – January 18, 1936 16829
5: Elizabeth Barrett Browning March 6, 1806 – June 29, 1861 16369
6: Walter Scott (Sir) 15 August 1771 – 21 September 1832 16256
7: John Le Gay Brereton 2 September 1871 - 2 February 1933 15964
8: Thomas Campbell July 27, 1777 - June 15, 1844 15593
9: A. R. Ammons February 18, 1926 – February 25, 2001 15434
10: Jennings Carmichael 24 February 1868 – 9 February 1904 15224
11: Robert Herrick Baptized - August 24, 1591- October 1674 15062
12: Edgar Allan Poe January 19, 1809 – October 7, 1849 14919
13: Walt Whitman May 31, 1819 – March 26, 1892 14859
14: Robert Lee Frost March 26, 1874 – January 29, 1963 14672
15: Anna Akhmatova June 23, 1889 — March 5, 1966 14584
16: Alfred Lord Tennyson August 6, 1809 – October 6, 1892 14470
17: Sara Teasdale August 8, 1884 – January 29, 1933 14367
18: William Wordsworth April 7, 1770 – April 23, 1850 14344
19: Matthew Arnold 24 December 1822 - 15 April 1888 14110
20: Edward Dyson 1865-1931 14108
21: Robert Browning May 7, 1812 – December 12, 1889 14031
22: Mark Akenside November 9, 1721 – June 23, 1770 13944
23: Yehuda Amichai 1924 - September 22, 2000 13907
24: William Allingham March 19, 1824 or 1828 - November 18, 1889 13572
25: Banjo Paterson (Andrew Barton) February 17, 1864 - February 5, 1941 13430
26: Conrad Potter Aiken August 5, 1889 – August 17, 1973 13183
27: Aphra Behn July 10, 1640 – April 16, 1689 13097
28: Alexander Pope 21 May 1688 – 30 May 1744 13076
29: Lewis Carroll January 27, 1832 – January 14, 1898 12986
30: Bertolt Brecht February 10, 1898 – August 14, 1956 12962
31: John Greenleaf Whittier December 17, 1807 – September 7, 1892 12745
32: William Barnes 22nd February 1801 - 7th October 1886 12500
33: John Keats 31 October 1795 – 23 February 1821 12480
34: Elizabeth Jennings July 18, 1926 – October 26, 2001 12453
35: Ambrose Bierce June 24, 1842 – 1914 12369
36: Richard Harris Barham December 6, 1788–June 17, 1845 12121
37: James Henry Leigh Hunt October 19, 1784 – August 28, 1859 12067
38: William Collins 25 December 1721 – 12 June 1759 12008
39: George Orwell (Eric Arthur Blair) 25 June 1903 - 21 January 1950 11938
40: Matthew Prior July 21, 1664 – September 18, 1721 11906
41: John Masefield 1 June 1878 – 12 May 1967 11906
42: Nizar Qabbani 21 March 1923 – 30 April 1998 11894
43: William Henry Drummond April 13, 1854 – April 6, 1907 11813
44: Washington Irving April 3, 1783 – November 28, 1859 11782
45: Wolcott Balestier December 13, 1861 - 1891 11533
46: Algernon Charles Swinburne April 5, 1837 – April 10, 1909 11526
47: John McCrae November 30, 1872 – January 28, 1918 11506
48: H. G. Wells September 21, 1866 – August 13, 1946 11471
49: Ben Jonson c. 11 June 1572 – 6 August 1637 11394
50: Barcroft Boake March 26, 1866 – ? May 10, 1892 11230
51: Abijah M. Ide 1825 – 1873 11207
52: Robert Lowell March 1, 1917–September 12, 1977 11167
53: H. H. C. C. 11129
54: Marriott Edgar October 5th, 1880 - May 5th, 1951 11128
55: James Joyce 2 February 1882 - 13 January 1941 11068
56: Walter Savage Landor January 30, 1775 – September 17, 1864 11016
57: Joseph Burrows 11016
58: Nathaniel Parker Willis January 20, 1806 - January 20, 1867 10953
59: John Wilmot April 1, 1647 - July 26, 1680 10924
60: Adam Lindsay Gordon October 19, 1833 – 24 June 1870 10802
61: Rolf Boldrewood (Thomas Alexander Browne) 6 August 1826 – 11 March 1915 10780
62: Arthur Hugh Clough January 1, 1819 – November 13, 1861 10763
63: Joaquin Miller September 8, 1837, - February 17, 1913 10683
64: Thomas Osborne Davis October 14, 1814 - September 16, 1845 10650
65: William Shakespeare baptised 26 April 1564 – 23 April 1616 10365
66: Francis Kenna 1865 - 1932 10231
67: Victor James Daley 5 September 1858 – 29 December 1905 10209
68: Louis Shreve Osborne 10184
69: Bret Harte (Francis) August 25, 1837 – May 6, 1902 10048
70: James Lister Cuthbertson 8 May 1851 - 18 January 1910 9837
71: Mary Hannay Foott 26 September 1846 – 12 October 1918 9792
72: Samuel Taylor Coleridge October 21, 1772 – July 25, 1834 9781
73: William Chatterton Dix June 14, 1837 - September 9, 1898 9552
74: Marcus Andrew Hislop Clarke 24 April 1846—2 August 1881 9509
75: Enid Derham March 24, 1882 – November 13, 1941 9321
76: M. Forrest 1872 - 1935 9255
77: Henry Kendall April 18, 1839 - August 1, 1882 9134
78: John Milton December 9, 1608 – November 8, 1674 9088
79: Thomas William Heney 5 November 1862 – 19 August 192 8878
80: Louisa May Alcott November 29, 1832 – March 6, 1888 8855
81: Madison Julius Cawein 23 March 1865 - 8 December 1914 8851
82: James Thomson - (Bysshe Vanolis) November 23, 1834 - June 3, 1882 8848
83: James Thomson 11 September 1700 – 27 August 1748 8735
84: John Milton Hayes 1884 - 1940 8349
85: James Hebblethwaite 22 September 1857 – 13 September 1921 8289
86: Charles G. Leland August 15, 1824 – March 20, 1903 8280
87: Horatio Alger, Jr. January 13, 1832 – July 18, 1899 8002
88: William Blake November 28, 1757 – August 12, 1827 7857
89: Charles Baudelaire April 9, 1821 - August 31, 1867 7821
90: John Clare 13 July 1793 – 20 May 1864 7076
91: Emily Elizabeth Dickinson December 10, 1830 – May 15, 1886 7064
92: Gilbert Keith Chesterton May 29, 1874 – June 14, 1936 7056
93: Thomas Bailey Aldrich 11 November 1836 – 19 March 1907 7043
94: Thomas Hardy 2 June 1840 – 11 January 1928 7042
95: George Gordon Byron 22 January 1788 – 19 April 1824 7037
96: Anne Bradstreet 1612 – September 16, 1672 6834
97: Robert Burns 25 January 1759 – 21 July 1796 6783
98: Arthur Conan Doyle 22 May 1859 – 7 July 1930 6606
99: Anne Bronte January 17, 1820 – May 28, 1849 6564
100: William Cullen Bryant November 3, 1794 - June 12, 1878 6550






Sponsored Links


Your Shops - Affordable Ecommerce stores and cheaper goods for customers - No listing fees!



Our Sites

10 Random Sites From
Puttock International P/L.

1. Appearance Enhancement and beauty articles to help make you a beautiful person.
2. Figuactiv weight loss program information, hints, tips and links to products.
3. Your Jokes, For a giggle or submit your joke
4. A second income that could set you up for life!
5. Affiliate marketing articles hints and tips, suceed in home business.
6. Your Article Site - Article Database
7. Looking for a second income, check this out.
8. All Your Articles - Article Database
9. Tube Traffic - Little known secrets of getting traffic to your site using you tube
10. Second Income anyone? This is one of the best, that could overtake your main income.